All 30 NBA rosters (projected starters in bold):
Celtics –B Stevens |
Nets –K Atkinson |
PG – I Thomas | PG – J Lin |
SG – A Bradley | SG – B Bogdanovic |
SF – J Crowder | SF – T Booker |
PF – A Horford | PF – T Robinson |
C – T Zeller | C – B Lopez |
G – M Smart | SG – J Harris |
C – K Olynyk | SG – M Brown |
PF – A Johnson | SG – R Hollis-Jefferson |
SF – J Brown | PG – D Sloan |
PF – A Zizic | PG – S Larkin |
F – G Yabusele | G – I Whitehead |
SG – G Green | PF – L Scola |
SG – J Young | F – C LeVert |
PG – T Rozier | C – H Sims |
PF – J Mickey | PG – G Vazguez |
G – D Jackson | PF – C McCullough |
SG – RJ Hunter | SG – S Kilpatrick |
SG – J Holland | SG – S Karasey |
F – B Bentil | PF – J Hamilton |
PF – J Jerebko | SG – R Foye |
Knicks –Jeff Hornacek |
76ers –B Brown |
PG – D Rose | PG – J Bayless |
SG – C Lee | SG – G Henderson |
SF – C Anthony | SF – B Simmons |
PF – K Porzingis | PF – N Noel |
C – J Noah | C – J Okafor |
PG – B Jennings | PF – E Brand |
PF – L Amundson | PG – S Rodriguez |
C – Mar Plumlee | SF – R Covington |
SF – C Early | C – J Embiid |
SG – Ju Holiday | SF – J Grant |
PF – K O’Quinn | PF – R Holmes |
C – K Serapin | G – F Korkmaz |
SF – L Thomas | PF – C Landry |
C – G Hernangomez | SG – T Luwawu-Cabarrot |
F – M Kuzminskas | PG – TJ McConnell |
SF – MD Nour | SG – H Thompson |
SF – D Saric | |
PG – K Marshall | |
SG – N Stauskas | |
C – S Kaun | |
Raptors –D Casey |
Bulls –F Hoiberg |
PG – K Lowry | PG – R Rondo |
SG – D DeRozan | SG – D Wade |
SF – D Carroll | SF – J Butler |
PF – P Patterson | PF – N Mirotic |
C – J Valanciunas | C – B Lopez |
PG – C Joseph | PG – I Canaan |
PF –J Sullinger | PF – C Felicio |
SF – B Caboclo | SG – D Valentine |
SF – T Ross | PF – T Gibson |
PF – J Poetl | G – P Zipser |
C – L Nogueira | PG – J Grant |
SG – N Powell | PF – B Portis |
F – P Siakam | SF – T Snell |
PF – J Thompson | SF – D McDermott |
PG – D Wright | |
PG – C Joseph | |
G – S Dinwiddie | |
Cavs –T Lue |
Pistons –S Van Gundy |
PG – K Irving | PG – R Jackson |
SG – JR Smith | SG – K Caldwell-Pope |
SF – L James | SF – S Johnson |
PF – K Love | PF – Marc Morris |
C – T Thompson | C – A Drummond |
PG – K Felder | C – B Marjanovic |
PF – C Frye | PG – S Blake |
PG – M Williams | C – A Baynes |
SG – D Jones | C – J Anthony |
SF – J Jones | PF – C Bairstow |
C – C Andersen | PG – L Brown |
SG – J McRae | SF – R Bullock |
SF – M Dunleavy | PF – H Ellenson |
SF – R Jefferson | SG – M Gbinije |
SG – I Shumpert | SF – T Harris |
SF – D Hilliard | |
PF – J Leuer | |
PG – I Smith | |
Pacers –N McMillian |
Bucks –J Kidd |
PG – J Teague | PG – M Carter-Williams |
SG – M Ellis | SG – K Middleton |
SF – P George | SF – G Antetokounmpo |
PF – M Turner | PF – J Parker |
C – A Jefferson | C – G Monroe |
PF – L Allen | PG –M Dellavedova |
PF – R Christmas | PF – J Henson |
SF – CJ Miles | C – Mi Plumlee |
SF – G Niang | SF – S Novak |
SG – G Robinson III | SG – M Teletovic |
PG – R Stuckey | SG – R Vaughn |
PF – S Whittington | PF – T Maker |
PG – J Young | PG – T Ennis |
PF – T Young | SG – M Brogdon |
PG – A Brooks | |
SF – Jeremy Evans | |
PG – T Lawson | |
Hawks –M Budenholzer |
Hornets –S Clifford |
PG – D Schroeder | PG – K Walker |
SG – K Bazemore | SG – N Batum |
SF – K Korver | SF – M Kidd-Gilchrist |
PF – P Millsap | PF – M Williams |
C – D Howard | C – F Kaminsky |
SG – K Hinrich | SG – M Belinelli |
PF – K Humphries | PF – S Hawes |
SF – D Bembry | SG – J Lamb |
G – I Cordinier | C – C Zeller |
SG – T Hardaway JR | PF – C Wood |
PF – M Muscala | PG – J Gutierrez |
PG – J Jack | PF – T Hansborough |
SF – Tau Prince | SG – A Harrison |
PF – M Scott | C – R Hibbert |
SG – T Sefolosha | PG – B Roberts |
C – T Splitter | PG – R Sessions |
C – W Tavares | SF – A Gee |
PG – M Delaney | |
Heat –E Spoelstra |
Magic –F Vogel |
PG – G Dragic | PG – DJ Augustin |
SG – Dion Waiters | SG – E Fournier |
SF – J Winslow | SF – A Gordon |
PF – C Bosh | PF – S Ibaka |
C – H Whiteside | C – N Vucevic |
PF – U Haslem | PG – E Payton |
PF – J McRoberts | C – B Biyombo |
PG – T Johnson | SG – M Hezonja |
SF – D Wright | PG – CJ Watson |
SF – L Babbitt | PF – CJ Wilson |
SG – W Ellington | SG – J Meeks |
PG – B Udrih | SF – J Green |
PF – S Jankovic | C – S Zimmerman JR |
PF – J Johnson | |
SG – B Weber | |
SG – R McGruder | |
PF – W Reed | |
SG – J Richardson | |
F – O White | |
PF – D Williams | |
Wizards –S Brooks |
Warriors –S Kerr |
PG – J Wall | PG – S Curry |
SG – B Beal | SG – K Thompson |
SF – O Porter JR | SF – K Durant |
PF – Mark Morris | PF – Dr Green |
C – M Gortat | C – Z Pachulia |
SG – A Anderson | SG – I Clark |
PF – J Smith | PF – D Jones |
PF – A Nicholson | PG – S Livingston |
C – JJ Hickson | SF – K Looney |
SG – J Eddie | SF – JM McAdoo |
C – I Mahinmi | SG – P McCaw |
SF – K Oubre JR | C – A Varejao |
SF – M Thornton | SF – A Iguodala |
PG – T Burke | PF – D West |
Clippers –D Rivers |
Lakers –L Walton |
PG – C Paul | PG – D Russell |
SG – JJ Reddick | SG – J Clarkson |
SF – P Pierce | SF – B Ingram |
PF – B Griffin | PF – J Randle |
C – D Jordan | C – T Mozgov |
SF – W Johnson | SF – L Deng |
PG – A Rivers | SF – A Brown |
C – M Speights | PF – R Kelly |
PF – LR Mbah a Moute | PF – L Nance JR |
SF – B Johnson | C – R Sacre |
SG – J Crawford | SG – L Williams |
C – D Stone | SG – N Young |
PF – J Ayres | C – I Zubac |
G – D Michineau | PF – B Bass |
PG – P Prigioni | PF – T Black |
PG – J Calderon | |
PG – M Huertas | |
SF – M World Peace | |
Suns –E Watson |
Kings –G Joerger |
PG – B Knight | PG – D Collison |
SG – E Bledsoe | SG – A Afflalo |
SF – D Booker | SF – R Gay |
PF – M Chriss | PF – D Cousins |
C – T Chandler | C – K Koufos |
PF – D Bender | SG – B Bogdanovic |
C – A Len | SF – M Barnes |
PG – R Price | SG – J Anderson |
PF – A Williams | SG – G Temple |
SF – PJ Tucker | SF – O Casspi |
SF – TJ Warren | C – W Cauley-Stein |
SG – A Goodwin | SG – B McLemore |
SG – J Jenkins | PF – A Tolliver |
SF – J Dudley | SG – L Patterson |
PG – T Ulis | SG – I Cousins |
PF – A Williams | PF – S Labissiere |
PG – L Barbosa | PF – E Moreland |
SF – C Budinger | C – G Papagiannis |
SG – M Richardson | |
Mavs –R Carlisle |
Rockets –M D’Antoni |
PG – Deron Williams | PG – P Beverley |
SG – W Matthews | SG – J Harden |
SF – H Barnes | SF – T Ariza |
PF – D Nowitzki | PF – R Anderson |
C – A Bogut | C – C Capela |
PG – JJ Barea | SG – C Brewer |
PG – D Harris | SF – S Dekker |
PF – C Villanueva | PF – M Harrell |
C – S Mejri | SG – J Terry |
C – AJ Hammons | PF – J Smith |
PF – D Lee | SG – KJ McDaniels |
SG – J Anderson | F – C Onuaku |
SF – Q Acy | F – Z Qi |
PF – D Powell | PF – M Beasley |
SF – N Brussino | SG – E Gordon |
SG – S Curry | C – N Hilario |
PG – R Felton | PF – D Motiejunas |
SF – D Finney-Smith | |
PG – J Gibson | |
Grizzlies –D Fizdale |
Pelicans –A Gentry |
PG – M Conley | PG – J Holiday |
SG – T Allen | SG – B Hield |
SF – C Parsons | SF – T Evans |
PF – Z Randolph | PF – A Davis |
C – M Gasol | C – O Asik |
PG – J Farmar | PG – N Cole |
PF – B Wright | PF – C Diallo |
PF – Ja Green | PF – D Cunningham |
SF – J Ennis | PG – E Moore |
SG – J Adams | PF – T Jones |
PG – W Baldwin | C – K Perkins |
SG – T Daniels | SF – Q Poindexter |
SF – PJ Hairston | SG – L Galloway |
SG – V Carter | C – A Ajinca |
PF – D Davis | SG – J Hamilton |
PG – X Munford | SF – A Gee |
PF – J Martin | PG – T Frazier |
PF – A Stepheson | |
SG – R Zagorac | |
C – W Zhelin | |
Spurs –G Popovich |
Nuggets –M Malone |
PG – T Parker | PG – E Mudiay |
SG – Da Green | SG – W Barton |
SF – K Leonard | SF – D Gallinari |
PF – L Aldridge | PF – K Faried |
C – P Gasol | C – N Jokic |
SF – D Bertans | C – N Nurkic |
SG – M Ginobili | PF – D Arthur |
PG – D Murray | SF – W Chandler |
PG – P Mills | PF – P Cornelie |
SF – K Anderson | SG – M Beasley |
C – M Bonner | PF – J Hernandez |
PG – A Miller | SG – G Harris |
SG – K Martin | C – J Lauvergne |
SG – J Simmons | SG – J Murray |
G – R Arcidiacono | PG – J Nelson |
C – D Dedmon | SG – K Sampson |
G – B Forbes | SG – A Toupane |
PF – D Lee | SF – M Miller |
Wolves –T Thibodeau |
Thunder –B Donovan |
PG – R Rubio | PG – R Westbrook |
SG – Z LaVine | SG – V Oladipo |
SF – A Wiggins | SF – A Roberson |
PF – G Dieng | PF – E Kanter |
C – K Anthony-Towns | C – S Adams |
PF – K Garnett | SF – K Singler |
PF – N Bjelica | PF – N Collison |
PG – K Dunn | PF – M McGary |
PG – Ty Jones | PF – D Sabonis |
SF – S Muhammad | SG – A Morrow |
PF – A Payne | C – N Mohammed |
C – N Pekovic | SG – D Hamilton |
SF – T Prince | SF – J Huestis |
SF – D Rudez | PF – E Ilyasova |
C – C Aldrich | PG – C Payne |
C – J Hill | |
SG – B Rush | |
Blazers –T Stotts |
Jazz –Q Snyder |
PG – D Lillard | PG – G Hill |
SG – CJ McCollum | SG – R Hood |
SF – A Aminu | SF – G Hayward |
PF – M Leonard | PF – D Favors |
C – M Plumlee | C – R Gobert |
PG – S Napier | F – J Bolomboy |
C – E Davis | PF – B Diaw |
C – C Kaman | SG – A Burks |
SG – P Connaughton | PG – D Exum |
F – J Layman | SF – J Ingles |
SG – L Montero | SF – C Johnson |
G – E Turner | PF – T Lyles |
PF – N Vonleh | PG – S Mack |
SG – A Crabbe | PG – R Neto |
C – F Ezili | PG – M Paige |
SF – M Harkless | C – T Pleiss |
G – T Wallace | |
C – J Withey | |
SF – J Johnson | |
Last updated 8:00 AM, July 28th, 2016